When fees change click here for a list of documents that will need editing to reflect those changes. Please note these fees come into effect on 1st January 2026.
| Fee Description 2026 | 3HUB Charges the CM (incl VAT where relevant) | CM Charges their Client's Funder |
| Case Management Hourly Rate Tier 1 | £50.50/hr (no 3HUB charge for travel or mileage) | £133/hr (travel £74/hr and 55p/mile) |
| Case Management Hourly Rate Tier 2 | £37.00/hr (no 3HUB charge for travel or mileage) | £133/hr (travel £74/hr and 55p/mile) |
| Case Management Hourly Rate Tier 3 | £30.50/hr (no 3HUB charge for travel or mileage) | £133/hr (travel £74/hr and 55p/mile) |
| Case Management Hourly Rate Tier 4 | £28.00/hr (no 3HUB charge for travel or mileage) | £133/hr (travel £74/hr and 55p/mile) |
| CM Admin Hourly Rate Tier 1 (virtual service only) | £50.50/hr | £66.50/hr (50% of hourly rate) |
| CM Admin Hourly Rate Tier 2 (virtual service only) | £37.00/hr | £66.50/hr (50% of hourly rate) |
| CM Admin Hourly Rate Tier 3 (virtual service only) | £30.50/hr | £66.50/hr (50% of hourly rate) |
| CM Admin Hourly Rate Tier 4 (virtual service only) | £28.00/hr | £66.50/hr (50% of hourly rate) |
| CMA Hourly Rate | 3HUB charges CM £14.00/hr (no 3HUB charge for travel or mileage) | £77/hr (travel time £40/hr and mileage 55p/mile)
(The agreement between CM and CMA needs to be negotiated between both parties - an example agreement is as follows: CM is paid £6.00/hr; CMA is paid £57/hr and the CMA retains all charges for travel and mileage; no VAT for CM and CMA to pay.) |
| Admin (Client Work) | N/A | £40/hr (travel time £13/hr and mileage 55p/mile) |
| Payroll Admin (in practice this is a virtual service; in the rare event of a home visit please get in touch for a quote) | £78/hr | £78/hr |
| HR Consultant | £92.00/hr (usually a virtual service; travel time £70/hr and mileage 55p/mile) | £92.00/hr (usually a virtual service; travel time £74/hr and mileage 55p/mile) |
| HR Consultant – Specialist HR Work (to include disciplinary, grievance, ill health, capability, TUPE) | £117/hr (usually a virtual service; travel time £70/hr and mileage 55p/mile) | £117/hr (usually a virtual service; travel time £70/hr and mileage 55p/mile) |
| Specialist Safeguarding (virtual service) | £92/hr (minimum charge 30mins ie £46.00) | £92/hr (minimum charge 30mins ie £46.00) |
| Court Appearance (full fees are charged with less than a 48 hour notice period) | N/A | £1350/day; travel time £74/hr and mileage 55p/mile (accommodation and expenses at cost) |
| DBS Fee for Support/Care Team Members (Fixed Fee) | £61.50 or £65.35 if digital ID checking is used. | £61.50 or £65.35 if digital ID checking is used. |
| CFG SLA INA | 12.4 (TBC) hours at the CM’s tier rate; CM keeps all travel time £74/hr and mileage 55p/mile | £1650 (TBC) plus travel time £74/hr and mileage 55p/mile |
| CFG SLA Late Payment | £55/month | £110/month |
| Electronic Signing System – Envelope Fee | £1.50 per envelope | £1.50 per envelope |
| Supervision Tier 1 (Up to 5 hours of clinical supervision per month for the first 12 months from when you first joined 3HUB and as agreed with your supervisor thereafter.) | £0/hr (for supervision time included in the 3HUB service tier 1 contract); travel time £74/hr and mileage 55p/mile
|
N/A |
| Supervision Tier 2 (2 hours of clinical supervision every six weeks for the first 12 months from when you first joined 3HUB and as agreed with your supervisor thereafter) | £0/hr (for supervision time included in the 3HUB service tier 2 contract); travel time £74/hr and mileage 55p/mile | N/A |
| Internal 3HUB Supervision | The agreement between the internal 3HUB supervisor and supervisee is contractually agreed at £80 p/h as per the 3HUB Supervisors contract between both parties (see the Supervision Contract template). Virtual service. | N/A |
| 3HUB Care and Compliance Management | £133/hr (travel £74/hr and 55p/mile) | £133/hr (travel £74/hr and 55p/mile) |
| Hubber HR and Payroll Induction Support (up to a total of 4 Hours HR and 1hr Payroll support) | £0/hr (i.e. included in the 3HUB service) | N/A |
| Hubber HR and Payroll Induction Support (> 5 Hours; virtual service only) | £92/hr
|
N/A |
| Hubber Admin Support (optional ad hoc support, virtual service only) | £28/hr | N/A |
| Ops Admin | £65/hr (virtual service).
NB 30mins charge to administer payment by cheque. |
N/A |
| Set up for Directly Contracted Admin Support (Fixed Fee) | £170.00 (incl of VAT) for administrators new to the platform (50% set up charge if the admin is already working with the community and therefore familiar with the platform). | N/A |
| Additional Qunote License (Fixed Fee) | £20/month | N/A |
| Additional Google Workspace License (Fixed Fee) | £6.00/month | N/A |
| eLearning subscription – Flourish | £4.32/month/learner (incl VAT) | At cost where applicable |
| Care planning subscription - Nourish | £43.00/month (incl VAT) | As agreed by the CM with their Funder |
| Hubspot Form Development eg for Support Worker Shift Reporting | £65 (incl VAT) per form per client plus 30mins at the Ops Admin rate for subsequent changes. | As agreed by the CM with their Funder, as appropriate |
| CM Minimum Service Charge | £100/month | N/A |
| CMA Minimum Service Charge | £60/month | N/A |
| Clinical Report Review | £80/hr in negotiation with your clinical supervisor (virtual service only) | N/A |
| Proofreading | 0-15 pages £81.00 (tbc) | 1hour (tbc) CM Hourly Rate |
| 16-30 pages £114.00 (tbc) | 1hour 15mins (tbc) CM Hourly Rate | |
| 31-50 pages £130.00 (tbc) | 1hour 22mins (tbc) CM Hourly Rate | |
| 51 pages and over £141.00 (tbc) | 1hour 27mins (tbc) CM Hourly Rate |
| Other Fees of Relevance Charged to the CM | |
| Annual Leave Cover/Sickness Cover | Typically £10 per day plus chargeable hours at CM Rate (less 3HUB service fees for the primary CM’s tier rate) - as agreed between the Case Managers involved |
| Bespoke “special projects” eg template/form/policy development | POA – with Ops Admin or Clinical Supervisory input |
| Graphic Design | We can put you in touch with our contacts for bespoke work |
